Dobrodošli na uradni strani Triatlon zveze Slovenije

Triatlon Portorož 2006

Results for: Elite Men

Position Last Name First Name Country Total Time SWIM T1 BIKE T2 RUN
1 D Aquino Andrea ITA 1:45:34 0:19:17 0:00:00 0:56:33 0:00:00 0:29:44
2 Muetschard Helge GER 1:45:45 0:19:11 0:00:00 0:58:03 0:00:00 0:28:30
3 Cierpinski Falk GER 1:45:52 0:20:01 0:00:00 0:57:32 0:00:00 0:28:18
4 Krnavek Martin CZE 1:46:04 0:19:12 0:00:00 0:58:09 0:00:00 0:28:43
5 Risti Ivan ITA 1:46:11 0:19:26 0:00:00 0:57:45 0:00:00 0:29:00
6 Svarc Premysl CZE 1:46:19 0:19:08 0:00:00 0:58:12 0:00:00 0:28:59
7 D Aquino Emilio ITA 1:46:23 0:19:19 0:00:00 0:57:58 0:00:00 0:29:05
8 Fargus Andrew GBR 1:46:25 0:19:03 0:00:00 0:58:13 0:00:00 0:29:08
9 Van Lierde Frederik BEL 1:46:33 0:19:14 0:00:00 0:57:50 0:00:00 0:29:29
10 Bockel Dirk LUX 1:46:39 0:19:28 0:00:00 0:57:38 0:00:00 0:29:32
11 De Gasperi Alessandro ITA 1:46:42 0:19:25 0:00:00 0:57:52 0:00:00 0:29:25
12 Bittner Per GER 1:47:00 0:19:51 0:00:00 0:57:42 0:00:00 0:29:28
13 Giglmayr Andreas AUT 1:47:00 0:19:57 0:00:00 0:57:10 0:00:00 0:29:53
14 Rank Sebastian GER 1:47:02 0:19:14 0:00:00 0:57:47 0:00:00 0:30:00
15 Ciavattella Jonathan ITA 1:47:05 0:19:08 0:00:00 0:58:27 0:00:00 0:29:30
16 Binderup Soren DEN 1:47:09 0:19:47 0:00:00 0:57:39 0:00:00 0:29:44
17 Čubrić Zvonko CRO 1:47:11 0:19:05 0:00:00 0:58:23 0:00:00 0:29:44
18 Ruderer Christian GER 1:47:14 0:18:51 0:00:00 0:56:57 0:00:00 0:31:25
19 Patrčević Dejan CRO 1:47:15 0:21:45 0:00:00 0:58:10 0:00:00 0:27:20
20 Rudolf Christian GER 1:47:22 0:19:19 0:00:00 0:58:02 0:00:00 0:30:00
21 Vinnergaard Ole DEN 1:47:26 0:19:43 0:00:00 0:57:28 0:00:00 0:30:14
22 Schoissengeier Peter AUT 1:47:44 0:20:15 0:00:00 0:56:50 0:00:00 0:30:39
23 Zeebbroek Axel BEL 1:47:50 0:19:16 0:00:00 0:58:00 0:00:00 0:30:33
24 Beynon Daniel GBR 1:47:55 0:20:00 0:00:00 0:57:20 0:00:00 0:30:34
25 Florek Marcin POL 1:48:02 0:19:15 0:00:00 0:58:10 0:00:00 0:30:37
26 Szolowski Filip POL 1:48:03 0:19:36 0:00:00 0:57:47 0:00:00 0:30:39
27 Widmer Marc SUI 1:48:06 0:19:47 0:00:00 0:57:34 0:00:00 0:30:44
28 Frommhold Nils GER 1:48:15 0:19:28 0:00:00 0:57:57 0:00:00 0:30:49
29 Casadei Alberto ITA 1:48:18 0:19:29 0:00:00 0:57:45 0:00:00 0:31:04
30 Noble Gavin IRL 1:48:27 0:19:16 0:00:00 0:57:58 0:00:00 0:31:12
31 Dovanas Kostas GRE 1:48:29 0:19:19 0:00:00 0:58:21 0:00:00 0:30:49
32 Orlicky Andrej SVK 1:48:44 0:19:22 0:00:00 0:58:04 0:00:00 0:31:18
33 Szymanowski Przemyslaw POL 1:49:16 0:20:18 0:00:00 0:57:22 0:00:00 0:31:35
34 Zilberman Uri ISR 1:49:22 0:20:03 0:00:00 0:57:42 0:00:00 0:31:38
35 Janour Jan CZE 1:49:26 0:19:23 0:00:00 0:57:54 0:00:00 0:32:08
36 Zammit Mark MLT 1:49:26 0:19:44 0:00:00 0:57:20 0:00:00 0:32:22
37 Berger Dominik AUT 1:49:29 0:20:19 0:00:00 0:57:02 0:00:00 0:32:06
38 Patak Pavel CZE 1:49:55 0:19:13 0:00:00 0:58:17 0:00:00 0:32:25
39 Seme Uros SLO 1:50:03 0:19:43 0:00:00 0:57:50 0:00:00 0:32:30
40 Miloš Matija CRO 1:50:16 0:19:57 0:00:00 0:57:53 0:00:00 0:32:24
41 Baralla Fabrizio ITA 1:50:34 0:19:57 0:00:00 0:57:21 0:00:00 0:33:15
42 Cebin Bojan SLO 1:50:36 0:22:08 0:00:00 0:57:45 0:00:00 0:30:42
43 Pleše David SLO 1:50:36 0:19:54 0:00:00 1:04:24 0:00:00 0:26:18
44 Pospichal Vladimir CZE 1:50:44 0:20:12 0:00:00 0:57:26 0:00:00 0:33:07
45 Cattori Jean Marc SUI 1:51:03 0:20:51 0:00:00 0:59:07 0:00:00 0:31:04
46 Lieto Panu FIN 1:51:10 0:19:27 0:00:00 0:58:04 0:00:00 0:33:40
47 Voigt Martin GER 1:51:17 0:19:55 0:00:00 0:57:47 0:00:00 0:33:34
48 Dovanas Anastasios GRE 1:51:49 0:19:17 0:00:00 1:00:50 0:00:00 0:31:42
49 Small Jonathan DEN 1:51:51 0:24:59 0:00:00 0:58:56 0:00:00 0:27:56
50 Jandl Martin AUT 1:51:54 0:21:34 0:00:00 0:58:28 0:00:00 0:31:51
51 Petković Gordan CRO 1:52:06 0:21:56 0:00:00 0:58:09 0:00:00 0:32:01
52 Gagola Tomasz POL 1:52:13 0:20:06 0:00:00 0:57:29 0:00:00 0:34:39
53 Zdrazil Tomas CZE 1:52:42 0:19:50 0:00:00 0:57:23 0:00:00 0:35:29
54 Tišljar Mirko CRO 1:53:08 0:22:06 0:00:00 0:57:58 0:00:00 0:33:02
55 Hast Jarmo FIN 1:53:24 0:19:35 0:00:00 1:00:24 0:00:00 0:33:24
56 Xanthos Ilias GRE 1:53:26 0:19:11 0:00:00 0:59:50 0:00:00 0:34:24
57 Waffler Reto SUI 1:53:39 0:20:04 0:00:00 0:57:32 0:00:00 0:36:03
58 Mc Grath Eanna IRL 1:53:53 0:21:56 0:00:00 1:00:41 0:00:00 0:31:16
59 Hotchkiss Jonathan GBR 1:55:09 0:21:57 0:00:00 0:58:05 0:00:00 0:35:07
60 Harnold Peter SLO 1:55:28 0:21:55 0:00:00 1:02:20 0:00:00 0:31:12
61 Jandl Thomas AUT 1:56:10 0:22:12 0:00:00 1:00:11 0:00:00 0:33:47
62 Meden Sašo SLO 1:57:19 0:22:10 0:00:00 1:00:36 0:00:00 0:34:33
63 Sink Tomaž SLO 1:58:22 0:22:11 0:00:00 1:02:12 0:00:00 0:33:59
64 Jenkins Brian IRL 1:59:03 0:24:02 0:00:00 1:00:28 0:00:00 0:34:31
65 Prodnik Luka SLO 1:59:22 0:21:33 0:00:00 0:58:54 0:00:00 0:38:54
66 Popovski Stojan MKD 2:01:27 0:19:09 0:00:00 1:03:27 0:00:00 0:38:52
67 Pesec Ante CRO 2:03:39 0:19:57 0:00:00 0:57:47 0:00:00 0:45:55
DNF Goris Stijn BEL 0:00:00 0:22:00 0:00:00 0:00:00 0:00:00 0:00:00
DNF Danek Michal CZE 0:00:00 0:22:00 0:00:00 0:00:00 0:00:00 0:00:00
DNF Buchholz Gregor GER 0:00:00 0:22:00 0:00:00 0:00:00 0:00:00 0:00:00
DNF Orkopoulos loannis GRE 0:00:00 0:22:00 0:00:00 0:00:00 0:00:00 0:00:00
DNF Graham David IRL 0:00:00 0:22:00 0:00:00 0:00:00 0:00:00 0:00:00
DNF Mac Allistair Kevin IRL 0:00:00 0:22:00 0:00:00 0:00:00 0:00:00 0:00:00
DNF Guidelli Fabio ITA 0:00:00 0:22:00 0:00:00 0:00:00 0:00:00 0:00:00
DNF Baraquin Laurent LUX 0:00:00 0:22:00 0:00:00 0:00:00 0:00:00 0:00:00
DNF Benčina Matej SLO 0:00:00 0:22:00 0:00:00 0:00:00 0:00:00 0:00:00
DNF Brodnjak Miha SLO 0:00:00 0:22:00 0:00:00 0:00:00 0:00:00 0:00:00
DNS Hiebl Bernhard AUT 0:00:00 0:00:00 0:00:00 0:00:00 0:00:00 0:00:00
DNS Verleyssen Kjell BEL 0:00:00 0:00:00 0:00:00 0:00:00 0:00:00 0:00:00
DNS Ivrlac Tomislav CRO 0:00:00 0:00:00 0:00:00 0:00:00 0:00:00 0:00:00
DNS Lukina Matija CRO 0:00:00 0:00:00 0:00:00 0:00:00 0:00:00 0:00:00
DNS Gondek Michal CZE 0:00:00 0:00:00 0:00:00 0:00:00 0:00:00 0:00:00
DNS Kumstat Michal CZE 0:00:00 0:00:00 0:00:00 0:00:00 0:00:00 0:00:00
DNS Deanaz Cedric FRA 0:00:00 0:00:00 0:00:00 0:00:00 0:00:00 0:00:00
DNS Mouhos Giannis GRE 0:00:00 0:00:00 0:00:00 0:00:00 0:00:00 0:00:00
DNS Mouxo loanni GRE 0:00:00 0:00:00 0:00:00 0:00:00 0:00:00 0:00:00
DNS Mione Gianfranco ITA 0:00:00 0:00:00 0:00:00 0:00:00 0:00:00 0:00:00
DNS Picco Alessio ITA 0:00:00 0:00:00 0:00:00 0:00:00 0:00:00 0:00:00
DNS Kuszczak Miloš POL 0:00:00 0:00:00 0:00:00 0:00:00 0:00:00 0:00:00
DNS Kovačič Jaroslav SLO 0:00:00 0:00:00 0:00:00 0:00:00 0:00:00 0:00:00
DNS Kromar Damijan SLO 0:00:00 0:00:00 0:00:00 0:00:00 0:00:00 0:00:00
DNS Pečnik Erih SLO 0:00:00 0:00:00 0:00:00 0:00:00 0:00:00 0:00:00
DNS T urbayivskyy Volodymyr UKR 0:00:00 0:00:00 0:00:00 0:00:00 0:00:00 0:00:00
DNS Yaroshenko Mykola UKR 0:00:00 0:00:00 0:00:00 0:00:00 0:00:00 0:00:00
DNS Barnes Haven USA 0:00:00 0:00:00 0:00:00 0:00:00 0:00:00 0:00:00

Results for: Elite Women

Position Last Name First Name Country Total Time SWIM T1 BIKE T2 RUN
1 Lanza Beatrice ITA 1:58:04 0:21:00 0:00:00 1:04:02 0:00:00 0:33:02
2 Zelenkova Lucie CZE 1:58:19 0:20:54 0:00:00 1:04:13 0:00:00 0:33:11
3 Pelletier Delphine FRA 1:58:23 0:21:02 0:00:00 1:04:13 0:00:00 0:33:07
4 Dederko Ewa POL 1:58:30 0:20:57 0:00:00 1:04:18 0:00:00 0:33:13
5 Jirouskova Jana CZE 1:59:53 0:20:55 0:00:00 1:04:17 0:00:00 0:34:41
6 Czesnik Maria POL 2:00:56 0:22:13 0:00:00 1:05:09 0:00:00 0:33:34
7 Kotfica Paulina POL 2:01:09 0:20:59 0:00:00 1:04:23 0:00:00 0:35:47
8 T rnkova Vendula CZE 2:01:27 0:20:59 0:00:00 1:04:12 0:00:00 0:36:16
9 Gigault Julie FRA 2:01:40 0:21:42 0:00:00 1:03:32 0:00:00 0:36:25
10 Kirchler Irina AUT 2:02:32 0:22:15 0:00:00 1:05:04 0:00:00 0:35:14
11 Bugdol Ewa POL 2:03:23 0:21:03 0:00:00 1:04:06 0:00:00 0:38:14
12 Smaruj Monika POL 2:03:34 0:20:55 0:00:00 1:04:22 0:00:00 0:38:17
13 Ignat Mariana ROM 2:04:41 0:21:02 0:00:00 1:04:17 0:00:00 0:39:23
14 Dimaki Deniz GRE 2:04:51 0:23:17 0:00:00 1:07:51 0:00:00 0:33:43
15 Pytel Maria POL 2:05:43 0:22:12 0:00:00 1:05:12 0:00:00 0:38:20
16 Cabianca Alice ITA 2:10:28 0:20:59 0:00:00 1:08:54 0:00:00 0:40:36
17 Stattmann Sandra AUT 2:11:22 0:24:08 0:00:00 1:09:01 0:00:00 0:38:13
18 Saban Željka CRO 2:20:28 0:22:14 0:00:00 1:17:19 0:00:00 0:40:54
DNF Hyvärinen Heidi FIN 0:00:00 0:26:00 0:00:00 0:00:00 0:00:00 0:00:00
DNS Lapinova Kristina SVK 0:00:00 0:00:00 0:00:00 0:00:00 0:00:00 0:00:00
DNS Mijovič Mojca SLO 0:00:00 0:00:00 0:00:00 0:00:00 0:00:00 0:00:00
DNS Nakrst Nataša SLO 0:00:00 0:00:00 0:00:00 0:00:00 0:00:00 0:00:00
DNS Petrin Ziva SLO 0:00:00 0:00:00 0:00:00 0:00:00 0:00:00 0:00:00
DNS Zemanova Lenka CZE 0:00:00 0:00:00 0:00:00 0:00:00 0:00:00 0:00:00
DNS Ryzhykh Inna UKR 0:00:00 0:00:00 0:00:00 0:00:00 0:00:00 0:00:00
DNS Supinova Anna CZE 0:00:00 0:00:00 0:00:00 0:00:00 0:00:00 0:00:00
DNS Tramte Maša SLO 0:00:00 0:00:00 0:00:00 0:00:00 0:00:00 0:00:00

Results for: Junior Men Race

Position Last Name First Name Country Total Time SWIM T1 BIKE T2 RUN
1 Faldum Gabor HUN 1:00:28 0:11:38 0:00:00 0:33:09 0:00:00 0:15:41
2 Bogdany Kenez HUN 1:01:29 0:10:59 0:00:00 0:33:54 0:00:00 0:16:36
3 Holst Alex LUX 1:02:02 0:11:07 0:00:00 0:33:44 0:00:00 0:17:11
4 Kaplan Luka SLO 1:02:16 0:11:37 0:00:00 0:34:25 0:00:00 0:16:12
5 Šporar Matej SLO 1:02:20 0:11:50 0:00:00 0:34:15 0:00:00 0:16:15
6 Henigman Dejan SLO 1:02:34 0:12:07 0:00:00 0:33:57 0:00:00 0:16:29
7 Miller Joe LUX 1:02:42 0:11:02 0:00:00 0:33:51 0:00:00 0:17:49
8 Zobec Nik SLO 1:02:56 0:12:11 0:00:00 0:33:59 0:00:00 0:16:46
9 Pinkas Nadav ISR 1:04:30 0:11:43 0:00:00 0:34:24 0:00:00 0:18:22
10 Kiss Adam HUN 1:04:37 0:11:45 0:00:00 0:34:22 0:00:00 0:18:30
11 Pucelj Vid SLO 1:04:45 0:12:25 0:00:00 0:35:50 0:00:00 0:16:30
12 Pelay Albert LUX 1:05:27 0:11:52 0:00:00 0:34:17 0:00:00 0:19:18
13 Bencina Peter SLO 1:05:45 0:14:02 0:00:00 0:34:10 0:00:00 0:17:33
14 Lamberty Philippe LUX 1:05:45 0:12:07 0:00:00 0:36:08 0:00:00 0:17:29
15 Marić Ivo CRO 1:06:30 0:12:11 0:00:00 0:34:08 0:00:00 0:20:11
16 Bajič Bor SLO 1:09:19 0:12:34 0:00:00 0:35:59 0:00:00 0:20:45
17 Papista Martin CRO 1:14:25 0:13:37 0:00:00 0:40:09 0:00:00 0:20:37
18 Solimano Nicolo ITA 1:15:55 0:14:08 0:00:00 0:38:22 0:00:00 0:23:25

Results for: Junior Women Race

Position Last Name First Name Country Total Time SWIM T1 BIKE T2 RUN
1 Toth Zsofia HUN 1:05:50 0:11:54 0:00:00 00:3e:23 0:00:00 0:17:33
2 Perlaky Agnes HUN 1:08:35 0:12:09 0:00:00 00:3e:27 0:00:00 0:19:59
3 Kostyal Agnes HUN 1:10:53 0:14:22 0:00:00 0:38:38 0:00:00 0:17:53
4 Hoff Bettina HUN 1:11:26 0:12:30 0:00:00 0:37:20 0:00:00 0:21:36
5 Balogh Barbara HUN 1:12:41 0:12:46 0:00:00 0:40:15 0:00:00 0:19:40
6 Mandl Nina SLO 1:18:55 0:11:43 0:00:00 0:42:35 0:00:00 0:24:36

Olimpijski triatlon MOŠKI

Mesto Priimek Ime Država SKUPAJ Plavanje # Kolo # Tek #
1 D AQUINO ANDREA ITA 01:45:34.40 0:19:17 16 0:56:33 1 0:29:44 17
2 MUETSCHARD HELGE GER 01:45:45.00 0:19:11 7 0:58:03 41 0:28:31 5
3 CIERPINSKI FALK GER 01:45:52.40 0:20:01 48 0:57:33 15 0:28:18 4
4 MARTIN KRNAVEK CZE 01:46:04.70 0:19:12 9 0:58:09 45 0:28:43 6
5 RISTI IVAN ITA 01:46:11.40 0:19:26 24 0:57:45 21 0:29:00 8
6 SVARC PREMYSL CZE 01:46:19.90 0:19:08 5 0:58:12 49 0:28:59 7
7 D AQUINO EMILIO ITA 01:46:23.10 0:19:19 19 0:57:59 38 0:29:05 9
8 FARGUS ANDREW GBR 01:46:25.30 0:19:03 2 0:58:13 50 0:29:09 10
9 VANLIERDE FREDERIK BEL 01:46:33.30 0:19:14 12 0:57:50 30 0:29:29 13
10 BOCKEL DIRK LUX 01:46:39.10 0:19:28 26 0:57:38 17 0:29:33 15
11 DE GASPERI ALESSANDRO ITA 01:46:42.80 0:19:25 23 0:57:52 31 0:29:25 11
12 BITTNER PER GER 01:47:01.30 0:19:51 38 0:57:42 20 0:29:28 12
13 GIGLMAYR ANDREAS AUT 01:47:01.60 0:19:58 44 0:57:10 5 0:29:53 19
14 RANK SEBASTIAN GER 01:47:02.60 0:19:14 11 0:57:47 25 0:30:01 21
15 CIAVATTELLA JONATHAN ITA 01:47:05.90 0:19:08 4 0:58:27 54 0:29:30 14
16 BINDERUP SOREN DEN 01:47:10.60 0:19:47 36 0:57:39 18 0:29:44 16
17 ČUBRIĆ ZVONKO CRO 01:47:12.80 0:19:05 3 0:58:23 53 0:29:44 18
18 RUDERER CHRISTIAN GER 01:47:14.20 0:18:51 1 0:56:57 3 0:31:26 39
19 PATRČEVIĆ DEJAN CRO 01:47:15.30 0:21:45 63 0:58:10 48 0:27:20 2
20 RUDOLF CHRISTIAN GER 01:47:22.50 0:19:20 20 0:58:02 40 0:30:00 20
21 VINNERGAARD OLE DEN 01:47:26.20 0:19:43 33 0:57:28 12 0:30:15 22
22 SCHOISSENGEIER PETER AUT 01:47:44.00 0:20:15 54 0:56:50 2 0:30:39 26
23 ZEEBROEK AXEL BEL 01:47:50.90 0:19:16 15 0:58:01 39 0:30:33 23
24 BEYNON DANIEL GBR 01:47:55.40 0:20:00 47 0:57:20 7 0:30:35 24
25 FLOREK MARCIN POL 01:48:02.40 0:19:15 13 0:58:10 47 0:30:37 25
26 SZOLOWSKI FILIP POL 01:48:03.30 0:19:37 31 0:57:47 24 0:30:39 27
27 WIDMER MARC SUI 01:48:06.10 0:19:47 35 0:57:34 16 0:30:45 29
28 FROMMHOLD NILS GER 01:48:15.40 0:19:28 27 0:57:57 35 0:30:50 31
29 CASADEI ALBERTO ITA 01:48:18.10 0:19:29 28 0:57:45 23 0:31:04 32
30 NOBLE GAVIN IRL 01:48:27.80 0:19:16 14 0:57:58 36 0:31:13 36
31 DOVANAS KOSTAS GRE 01:48:29.60 0:19:19 18 0:58:21 52 0:30:49 30
32 ORLICKY ANDREJ SVK 01:48:44.10 0:19:22 21 0:58:04 42 0:31:18 38
33 SZYMANOWSKI PRZEMY S LAW CZE 01:49:16.80 0:20:19 55 0:57:22 9 0:31:35 40
34 ZILBERMAN URI ISR 01:49:23.90 0:20:03 50 0:57:42 19 0:31:38 41
35 JANOUR JAN CZE 01:49:26.20 0:19:23 22 0:57:54 34 0:32:09 46
36 VOIGT MARTIN GER 01:49:26.30 0:19:44 34 0:57:20 6 0:32:22 47
37 BERGER DOMINIK AUT 01:49:29.60 0:20:20 56 0:57:03 4 0:32:06 45
38 PATAK PAVEL POL 01:49:56.50 0:19:13 10 0:58:17 51 0:32:26 49
39 SEME UROŠ SLO 01:50:03.00 0:19:43 32 0:57:50 29 0:32:30 50
40 MILOŠ MATIJA CRO 01:50:16.70 0:19:58 45 0:57:53 32 0:32:25 48
41 BARALLA FRABRIZIO ITA 01:50:34.40 0:19:57 42 0:57:21 8 0:33:16 53
42 CEBIN BOJAN SLO 01:50:37.10 0:22:09 70 0:57:45 22 0:30:43 28
43 PLEŠE DAVID SLO 01:50:37.20 0:19:54 40 1:04:25 70 0:26:18 1
44 POSPICHAL VLADIMIR CZE 01:50:45.50 0:20:12 53 0:57:26 11 0:33:07 52
45 CATTORI JEAN MARC SUI 01:51:03.40 0:20:51 59 0:59:07 58 0:31:05 33
46 LIETO PANU FIN 01:51:11.40 0:19:27 25 0:58:04 43 0:33:40 56
47 ZAMMIT MARK MLT 01:51:17.80 0:19:55 41 0:57:48 27 0:33:34 55
48 DOVANAS ANASTASIOS GRE 01:51:49.90 0:19:17 17 1:00:50 66 0:31:42 42
49 SMALL JONATHAN DEN 01:51:51.00 0:24:59 77 0:58:56 57 0:27:56 3
50 JANDL MARTIN AUT 01:51:54.50 0:21:34 61 0:58:28 55 0:31:52 43
51 PETKOVIĆ GORDAN POL 01:52:06.80 0:21:56 66 0:58:09 46 0:32:01 44
52 GAGOLA TOMASZ CRO 01:52:14.20 0:20:06 52 0:57:29 13 0:34:39 62
53 ZDRAZIL TOMAS CZE 01:52:42.00 0:19:50 37 0:57:23 10 0:35:29 64
54 TIŠLJAR MIRKO CRO 01:53:08.00 0:22:06 69 0:57:59 37 0:33:03 51
55 HAST JARMO FIN 01:53:24.20 0:19:35 29 1:00:24 62 0:33:25 54
56 XANTHOS ILIAS GRE 01:53:26.50 0:19:11 8 0:59:50 60 0:34:25 59
57 WAFFLER RETO SUI 01:53:39.60 0:20:04 51 0:57:32 14 0:36:03 65
58 MC GRATH EANNA IRL 01:53:53.50 0:21:56 65 1:00:41 65 0:31:16 37
59 HOTCHKISS JONATHAN GBR 01:55:10.90 0:21:57 67 0:58:05 44 0:35:08 63
60 HARNOLD PETER SLO 01:55:28.90 0:21:55 64 1:02:21 68 0:31:12 35
61 JANDL THOMAS AUT 01:56:10.80 0:22:12 74 1:00:11 61 0:33:47 57
62 MEDEN SAŠO SLO 01:57:19.90 0:22:10 72 1:00:36 64 0:34:33 61
63 SINK TOMAŽ SLO 01:58:22.80 0:22:11 73 1:02:12 67 0:33:59 58
64 JENKINS BRIAN IRL 01:59:03.20 0:24:02 76 1:00:29 63 0:34:32 60
65 PRODNIK LUKA SLO 01:59:22.00 0:21:33 60 0:58:54 56 0:38:55 67
66 POPOVSKI STOJAN MKD 02:01:28.60 0:19:09 6 1:03:27 69 0:38:52 66
67 LJUBAS DEJAN CRO 02:03:39.20 0:19:57 43 0:57:47 26 0:45:55 68

Olimpijski triatlon ŽENSKE

Mesto Priimek Ime Država SKUPAJ Plavanje # Kolo # Tek #
1 LANZA BEATRICE ITA 01:58:05.40 0:21:01 8 1:04:02 2 0:33:02 1
2 ZELENKOVA LUCIE CZE 01:58:19.80 0:20:54 1 1:04:14 5 0:33:11 3
3 PELLETIER DELPHINE FRA 01:58:24.10 0:21:02 10 1:04:14 6 0:33:08 2
4 DEDERKO EWA POL 01:58:30.90 0:20:58 4 1:04:18 9 0:33:14 4
5 JIROUSKOVA JANA CZE 01:59:53.80 0:20:55 2 1:04:17 8 0:34:41 7
6 CZESNIK MARIA POL 02:00:56.60 0:22:13 14 1:05:09 13 0:33:34 5
7 KOTFICA PAULINA POL 02:01:09.30 0:20:59 5 1:04:23 11 0:35:47 9
8 TRNKOVA VENDULA CZE 02:01:28.00 0:21:00 7 1:04:12 4 0:36:16 10
9 GIGAULT JULIE FRA 02:01:41.80 0:21:43 12 1:03:33 1 0:36:25 11
10 KIRCHLER IRINA AUT 02:02:33.30 0:22:15 16 1:05:04 12 0:35:14 8
11 BUGDOL EWA POL 02:03:23.50 0:21:03 11 1:04:06 3 0:38:14 13
12 SMARUJ MONIKA POL 02:03:34.30 0:20:55 3 1:04:22 10 0:38:17 14
13 IGNAT MARIANA ROM 02:04:42.10 0:21:02 9 1:04:17 7 0:39:23 16
14 DIMAKI DENIZ GRE 02:04:51.50 0:23:17 17 1:07:51 15 0:33:43 6
15 PYTEL MARIA POL 02:05:44.70 0:22:12 13 1:05:12 14 0:38:20 15
16 CABIANCA ALICE ITA 02:10:29.40 0:20:59 6 1:08:54 16 0:40:36 17
17 STATTMANN SANDRA AUT 02:11:22.10 0:24:08 18 1:09:01 17 0:38:13 12
18 ŠABAN ŽELJKA CRO 02:20:28.90 0:22:14 15 1:17:19 18 0:40:55 18

ŠPRINT ABSOLUTNO

Mesto Priimek Ime Spol Skupni čas Plavanje # Kolo # Tek #
1 FALOUM GABOR M 01:00:28.80 0:11:38 6 0:33:09 2 0:15:41 9
2 BOGDANY KENDEZ M 01:01:29.50 0:10:59 2 0:33:54 7 0:16:36 17
3 ALEX HOLST M 01:02:02.20 0:11:07 4 0:33:44 3 0:17:11 23
4 KAPLAN LUKA M 01:02:16.20 0:11:37 5 0:34:26 22 0:16:13 12
5 ŠPORAR MATEJ M 01:02:21.60 0:11:51 10 0:34:15 18 0:16:15 14
6 HENIGMAN DEJAN M 01:02:34.60 0:12:08 14 0:33:57 9 0:16:29 15
7 JOY MILLER M 01:02:42.80 0:11:02 3 0:33:51 5 0:17:49 35
8 ZOBEC NIK M 01:02:56.80 0:12:11 17 0:33:59 11 0:16:46 18
9 KOCEIC MARIN M 01:03:10.30 0:12:25 19 0:33:50 4 0:16:55 21
10 SAJEVEC PETER M 01:03:21.60 0:13:12 28 0:33:55 8 0:16:14 13
11 TESAR STEFAN M 01:04:04.40 0:12:28 21 0:34:05 12 0:17:31 28
12 FRASSON ALBERTO M 01:04:18.00 0:10:52 1 0:35:34 42 0:17:52 37
13 NADAV PINKAS M 01:04:30.80 0:11:43 7 0:34:25 21 0:18:22 45
14 DAVID KRAJNC M 01:04:35.20 0:12:13 18 0:34:13 17 0:18:09 41
15 KISS ADAM M 01:04:37.60 0:11:45 9 0:34:22 20 0:18:30 48
16 PUCELJ VID M 01:04:45.10 0:12:25 20 0:35:50 44 0:16:30 16
17 TRISPORT M 01:05:09.90 0:12:41 24 0:36:17 50 0:16:11 11
18 FRANCHI DAVIDE M 01:05:19.50 0:13:01 27 0:33:51 6 0:18:27 47
19 ALBERT PELAY M 01:05:27.40 0:11:52 11 0:34:17 19 0:19:18 60
20 BENCINA PETER M 01:05:45.80 0:14:02 35 0:34:10 16 0:17:33 30
21 FILIP LAMBERTI M 01:05:46.80 0:12:08 13 0:36:09 49 0:17:29 27
22 SOFIA TOTH Ž 01:05:50.00 0:11:54 12 0:36:23 53 0:17:33 31
23 SCIUCCA MAURIZIO M 01:05:56.30 0:16:21 92 0:39:59 93 0:09:36 2
24 VARACANI ROBARTO M 01:06:16.30 0:13:54 31 0:35:02 32 0:17:20 25
25 MARIC IVO M 01:06:30.30 0:12:11 16 0:34:08 14 0:20:11 79
26 20. MOTB M 01:06:48.70 0:14:09 39 0:36:46 58 0:15:53 10
27 TORKAR GREGOR M 01:06:54.70 0:13:24 29 0:35:04 33 0:18:26 46
28 UROS BRESKI M 01:07:05.40 0:19:20 129 0:37:26 68 0:10:19 4
29 KOVAC TOMAŽ M 01:07:19.20 0:15:02 51 0:35:28 38 0:16:49 19
30 BLAIR TREVOR M 01:08:00.10 0:14:02 34 0:35:45 43 0:18:13 42
31 MIHELJ RAJKO M 01:08:02.00 0:15:47 73 0:34:58 29 0:17:17 24
32 OBLAK MIRAN M 01:08:08.70 0:14:14 40 0:34:53 28 0:19:01 53
33 BEVILACQUA STEFANO M 01:08:12.00 0:16:02 83 0:35:14 35 0:16:56 22
34 NAKRST NATAŠA Ž 01:08:12.40 0:14:18 41 0:35:10 34 0:18:44 50
35 PODLOGAR ELVIS M 01:08:17.60 0:15:53 77 0:34:34 24 0:17:50 36
36 DUX RONNIE M 01:08:21.20 0:15:05 52 0:34:08 13 0:19:08 55
37 CANDITO GABRIELE M 01:08:29.80 0:15:14 57 0:35:33 40 0:17:42 33
38 PERLAVY AGNES Ž 01:08:35.90 0:12:09 15 0:36:27 54 0:19:59 74
39 FURLAN EDI M 01:08:48.30 0:15:10 54 0:33:58 10 0:19:40 69
40 PIKL TINE M 01:09:04.20 0:13:56 32 0:35:33 41 0:19:35 65
41 MENS HEALTH M 01:09:08.60 0:14:59 49 0:34:09 15 0:20:00 75
42 BAJIC BOR M 01:09:19.30 0:12:34 23 0:35:59 47 0:20:46 95
